SIGNATURE COCKTAIL
| Crimson Dawn Patron Reposado, Montenegro Amaro, Cranberry & Chili |
5900 | |
| Afternoon Martini Bombay Sapphire Premier Cru, Mint Liqueur, Blueberry Jam |
5600 | |
| ISSEI Gold Bacardi 8, Shanky’s, Passion Fruit, Chocolate Bitter |
5600 | |
| Flower Garden Etsu Double Yuzu, Elderflower & Lemongrass |
5400 | |
| ISSEI Paradise Patron Reposado, Papaya, Mango, Maldon Salt |
5900 | |
| Late Harvest Hennessy VS, Apricot, Vanilla |
5400 | |
| Aura of Jade Bombay Sapphire Premier Cru, Pandan, Grape, Aloe Vera |
5400 | |
| Pearfect Match Bombay Sapphire Premier Cru, Pear, Gorgonzola, Egg White |
5600 | |
| Little Geisha Etsu Double Yuzu, Lillet Blanc, Prosecco & Lime |
5600 | |
| Ruby of Japan Woodford Reserve, Chambord, Raspberry, Elderflower Tonic |
5600 | |
| ”Tűzijáték” Tiki Bacardi 8, Cointreau, Raspberry, Coconut, Orange |
5600 |
MOCKTAIL
| Damascus Black Tea, Green Apple & Clove |
4200 | |
| Warrior of Osaka Strawberry, Cardamom, Clove & Rose Pepper |
4200 |
COCKTAIL
| Margarita El Jimador Blanco, Cointreau & Lime |
5000 | |
| Negroni Bombay Sapphire, 9diDante Inferno Rosso & Campari |
5500 | |
| Pornstar Martini Absolut Vanilla, Passoã, Lime, Passion fruit & Prosecco |
5500 | |
| Espresso Martini Finlandia, Kahlua & Coffee |
5000 | |
| Daiquiri Bacardi Carta Blanca & Lime |
5000 | |
| Moscow Mule Finlandia, Lime & Three Cents Ginger Beer |
5000 | |
| Old Fashioned Jack Daniels & Angostura |
5000 | |
| Pisco Sour Control Pisco, Lemon & Egg white |
5000 | |
| Paloma El Jimador Blanco, Lime & Three Cents Pink Grapefruit Soda |
5500 | |
| Cosmopolitan Finlandia, Cointreau, Lime & Cranberry |
5000 |
GIN HIGHBALLS
| Monkey for Him Monkey 47, Three Cents Tonic, Rosemary, Grapefruit |
5900 | |
| Monkey for Her Monkey 47 Sloe, Elderflower Tonic, Berries |
5900 | |
| Hendrick’s G&T Hendrick’s, Mediterranean Tonic, Cucumber, Rose Petal |
5000 | |
| KiNoTea G&T Ki No Tea, Three Cents Tonic, Juniper Berry, Cornflower |
5000 | |
| Bombay G&T Bombay Sapphire Premier Cru, Three Cents Dry Tonic, Lime |
5000 | |
| Roku G&T Roku, Three Cents Aegean Tonic, Ginger, Lemon |
5000 | |
| Brockmans Agave Cut Brockmans Agave Cut, Three Cents Fig Leaf Soda, Lime |
5000 | |
| Agárdi Chameleon G&T Agárdi Chameleon, Mediterranean Tonic, Berries |
5000 |
SPRITZ
| Martini Fiero Spritz Martini Fiero, Prosecco & Soda |
4500 | |
| Martini Bianco Spritz Martini Bianco, Prosecco & Soda |
4500 | |
| Aperol Spritz Aperol, Prosecco &Soda |
4500 | |
| Limoncello Spritz Limoncello, Prosecco & Soda |
4500 | |
| Per Se Per Se, Prosecco & Soda |
4500 | |
| Lillet Spritz Lillet Blanc, Prosecco & Soda |
4500 | |
| Hugo Spritz St-Germain, Prosecco & Soda |
4500 | |
| Martini Vibrante Spritz 0.0% Martini Vibrante 0.0%, Sparkling Wine 0.0 % & Soda |
4900 | |
| Martini Floreale Spritz 0.0% Martini Floreale 0.0%, Sparkling Wine 0.0 % & Soda |
4900 |
SOFT DRINK
| (0,25l) | |
| Coca Cola | 1200 |
| Coca Cola Zero | 1200 |
| Sprite Zero | 1200 |
| Fanta Orange | 1200 |
| Cappy Apple | 1200 |
| Cappy Orange |
1200 |
| Cappy Peach | 1200 |
| Cappy Pineapple | 1200 |
TONIC & MORE
| (0,2l) | |
| Three Cents Tonic | 1400 |
| Three Cents Aegean Tonic | 1400 |
| Three Cents Dry Tonic | 1400 |
| Three Cents Ginger Beer | 1400 |
| Three Cents Fig Leaf Soda | 1400 |
| Three Cents Grapefruit Soda | 1400 |
| Fever-Tree Ginger Ale | 1600 |
| Fever-Tree Elderflower | 1600 |
| Fever-Tree Mediterrenian | 1600 |
| Coconut Water | 2000 |
| Red Bull | 2000 |
WATER
| (0,35l) | (0,7l) | |
| Filtered water (still / sparkling) | 900 | 1400 |
| (0,33l) | (0,75l) | |
| Naturaqua (still / sparkling) | 1100 | 1600 |
| (0,25l) | (0,75l) | |
| Aqua Panna still | 1400 | 2400 |
| (0,25l) | (0,75l) | |
| San Pellegrino sparkling | 1400 | 2400 |
HOMEMADE LEMONADE & ICED TEA
| (0,4l) | ||
| Classic Lemonade | 2900 | |
| Raspberry-Basil Lemonade | 2900 | |
| Green Apple Lemonade | 2900 | |
| Passion Fruit Lemonade | 2900 | |
| Elderflower-Mint Lemonade | 2900 | |
| Black Tea Bergamott Iced Tea | 2900 | |
| Green Tea Mango Iced Tea | 2900 |
COFFEE
| Ristretto | 1400 |
| Espresso | 1400 |
| Double Espresso | 1900 |
| Americano | 1400 |
| Espresso Macchiato |
1400 |
| Cortado | 1600 |
| Cappuccino | 1900 |
| Flat White | 2400 |
| Coffee Latte | 1900 |
| Latte Macchiato | 1900 |
| Espresso Tonic | 2300 |
| Baileys Latte | 2800 |
| Irish Coffee | 3200 |
TEA
| Julius Meinl Tea Selection For information about our current selection of flavors, please kindly ask our service staff. |
2000 |
BEER
| DRAFT | ||
| (0,3l) | (0,5l) | |
| Dreher Gold | 2100 | 2900 |
| Peroni | 2200 | 3000 |
| HB Wheat Beer | 2400 | 3200 |
| BOTTLE | ||
| (0,33l) | ||
| Asahi Dry | 2600 | |
| Hoegaarden | 2800 | |
| Peroni Nastro Azzurro 0.0% |
2600 | |
| (0,335l) | ||
| Corona | 2800 | |
| (0,25l) | ||
| Mort Subite Cherry | 2800 | |
| (0,34l) | ||
| Noam | 2900 |
GIN
| (4cl) | ||
| Bombay Sapphire | 2400 | |
| Bombay Sapphire Premier Cru | 3900 | |
| Roku | 2900 | |
| Bobby’s | 3100 | |
| Hendrick’s | 3200 | |
| Tanqueray |
2800 | |
| Tanqueray No. 10 | 3900 | |
| Etsu | 3900 | |
| Etsu Double Yuzu | 4200 | |
| Brockmans Agave Cut | 4600 | |
| KiNoBi Kyoto Dry | 5000 | |
| KiNoTea Kyoto Dry | 5200 | |
| Monkey 47 | 5200 | |
| Monkey Sloe | 5300 | |
| Tanqueray 0.0% |
2400 |
VODKA
| (4cl) | ||
| Finlandia |
2400 | |
| Absolut Blue | 2400 | |
| Absolut Vanilia | 2800 | |
| Ciroc | 3100 | |
| Ciroc Mango |
2800 | |
| Roberto Cavalli | 3200 | |
| Nikka Coffey Vodka | 3400 | |
| Beluga Noble | 3500 | |
| Grey Goose | 3500 | |
| Belvedere | 3600 | |
| Haku | 4000 | |
| Beluga Transatlantic | 5100 | |
| Beluga Gold Line | 13000 |
WHISKY / WHISKEY
| TENNESSEE | ||
| (4cl) | ||
| Jack Daniels | 2400 | |
| Jack Daniels Gentleman Jack | 2500 | |
| BOURBON | ||
| (4cl) | ||
| Buffalo Trace | 3000 | |
| Woodford Reserve | 3700 | |
| Maker’s Mark |
3000 | |
| Maker’s 46 | 4900 | |
| RYE | ||
| (4cl) | ||
| Bulleit Rye | 3600 | |
| Woodford Rye | 4200 | |
| SCOTCH | ||
| (4cl) | ||
| Monkey Shoulder | 3200 | |
| The Deacon | 3400 | |
| Glenlivet | 4500 | |
| Glenmorangie Original |
3000 | |
| Glenmorangie Lasanta 12y | 4500 | |
| Ardberg 10y | 5800 | |
| Maccallan 12y Double Cask | 8700 | |
| Lagavulin 16y | 11000 | |
| Maccallan 18y Sherry Oak | 50000 | |
| IRISH | ||
| (4cl) | ||
| Jameson |
2500 | |
| Jameson Black | 3200 | |
| Redbreast 12y | 5200 | |
| JAPANESE | ||
| (4cl) | ||
| Suntory Toki | 4200 | |
| Nikka from the Barrel | 5200 | |
| Nikka Coffey Grain | 5600 | |
| Nikka Coffey Malt | 6100 | |
| Hibiki Harmony | 10100 | |
| Hakushu | 28000 |
RUM & CACHACA
| (4cl) | ||
| Magnifica Traditional Ipe Cachaca 3 | 2200 | |
| Sailor Jerry Spiced | 2400 | |
| Bacardi Carta Blanca | 2400 | |
| Bacardi Caribbean Spiced | 2600 | |
| Bacardi 8y | 3200 | |
| Bacardi 10y | 3600 | |
| Pampero Aniversario Anejo | 3200 | |
| Diplomatico Riserva | 3200 | |
| Don Papa Baroko | 3200 | |
| Eminente Reserva 7y | 4800 | |
| Appleton 12y | 4800 | |
| Ron Zacapa Solera Gran Reserva | 4000 | |
| Ron Zacapa Centenario XO | 11500 |
COGNAC, BRANDY
| (4cl) | ||
| Hennessy VS | 4000 | |
| Hennessy XO | 20200 | |
| Ararat 30 | 78600 |
TEQUILA, MEZCAL
| (4cl) | ||
| Del Maguey Vida Mezcal | 3900 | |
| Rey Campero Cuishe Mezcal | 6800 | |
| El Jimador Blanco | 2400 | |
| El Jimador Reposado | 2600 | |
| Patron Silver | 4400 | |
| Patron Reposado | 5800 | |
| Patron XO Cafe | 4500 | |
| Patron El Cielo | 10500 | |
| Patron El Alto | 22000 | |
| Casamigos Reposado | 6400 | |
| Clase Azul Plata | 11500 | |
| Don Julio 1942 | 23300 |
PÁLINKA
| (4cl) | ||
| Besztercei Plum 4 years 41% | 4900 | |
| Kecskeméti Appricote 41% | 4900 | |
| Cydora Quince 40% | 4900 | |
| Jonagold Apple 47% | 4900 |
SAKE
| (4cl) | ||
| Choya Sake | 2000 |
LIQUEUR AND APERITIF
| (4cl) | ||
| Martini Fiero | 2000 | |
| Martini Bianco | 2000 | |
| Pallini Limoncello | 2000 | |
| Per Se | 2000 | |
| Frangelico | 2000 | |
| Kwai Feh Lychee |
2000 | |
| Disaronno Amaretto | 2000 | |
| Aperol | 2300 | |
| Campari | 2300 | |
| Pisco Control | 2300 | |
| Bailey’s | 2500 | |
| Shanky’s Whip | 2500 | |
| Fernet Branca | 2500 | |
| Unicum | 2500 | |
| Unicum Szilva | 2500 | |
| Unicum Barista | 2500 | |
| Unicum Riserva | 3200 | |
| Grand Marnier | 2600 | |
| Jägermeister | 2400 | |
| St. Germain | 3 400 | |
| Italicus Bergamotto | 3300 | |
| Chambord | 2800 | |
| 9diDante Inferno | 2800 | |
| 9diDante Purgatorio | 2800 |
BOTTLE SERVICE
| For every 1.0l bottle of spirits, we give 10 Coca – Cola products as a gift, and for every 0.7l bottle, we give 8 Coca – Cola products as a gift. |
|
| Minden 1,0l kiszerelésű spirit mellé 10 db, minden 0,7l kiszerelésű mellé 8 db Coca – Cola terméket adunk ajándékba. |
|
| V O D K A | |
| (0,7l) | |
| Roberto Cavalli | 38000 |
| Belvedere | 42000 |
| (1,0l) | |
| Grey Goose | 48000 |
| Ciroc | 50000 |
| W H I S K E Y | |
| (0,7l) | |
| Jameson Black Barrel | 42000 |
| Monkey Shoulder | 38000 |
| Suntory Toki | 42000 |
| Maker’s Mark 46 | 56000 |
| G I N | |
| (0,7l) | |
| Roku | 34000 |
| Hendricks | 38000 |
| Tanqueray 10 | 38000 |
| Monkey 47 | 48000 |
| R U M | |
| (0,7l) | |
| Diplomatico Reserva | 38000 |
| Don Papa Baroko | 38000 |
| Zacapa Solera | 54000 |
| T E Q U I L A | |
| (0,7l) | |
| Patron Silver | 52000 |
| Patron Reposado | 64000 |
There is a 15% service charge added to your bill.
All above prices are in Hungarian Forint and inclusive VAT.