COCKTAIL
| Whisky Sour Makers Mark, Ang bitters, Egg white, Lemon |
5500 | |
| Margarita Rooster Blanco, Cointreau, Agave, Lime |
5500 | |
| Old Fashioned Makers Mark, Ang bitters, Egg white, Lemon |
5500 | |
| Pornstar Martini Absolute Vanilla, Passion fruit, Prosecco, Lime |
5500 | |
| Aperol Spritz Aperol, Prosecco, Soda |
5500 | |
| Clover Club Beefeater gin, Noilly Prat, Chambord, Egg white |
5500 | |
| Singapore Sling Beefeater gin, Heering, Benedictine, Cointreau, Pineapple |
5500 | |
| Pisco Sour Control Pisco, Orange flower, Egg white, Lemon |
5500 |
SIGNATURE COCKTAIL
| Fire & Silk Rooster mezcal, Ramazotti amaro, Chili-nutmeg, Cranberry, Lime |
5500 | |
| Red Lantern Choya Sake, Henessy VS, Hibiscus white peach tea |
5500 | |
| Little Geisha Etsu Double Yuzu, Lillet Blanc, Prosecco, Physalis |
5500 | |
| Ruby of Japan Suntory Toki, Elderflower tonic, Rasberry |
5500 | |
| Ghost of Kyoto Ki No Tea, Créme de Violet, Choya Umeshu, Egg white, Lime |
6500 |
MOCKTAIL
| Sinless sencha Sencha Tea, Lemon balm-yuzu |
4000 | |
| Flower Tiger Persian rose-Rose pepper, Strawberry, Tonic |
4000 |
SOFT DRINK
| (0,25l) | (0,75l) | |
| Coca Cola | 1200 | |
| Coca Cola Zero | 1200 | |
| Sprite Zero | 1200 | |
| Fanta Orange | 1200 | |
| Cappy Apple 100% | 1400 | |
| Cappy Orange 100% |
1400 | |
| Cappy Peach | 1400 | |
| Cappy Pineapple | 1400 | |
| Aqua Panna still | 1400 | 2400 |
| San Pellegrino sparkling | 1400 | 2400 |
| (0,3l) | (0,7) | |
| Filtered water (still / sparkling) | 900 | 1400 |
| (0,2l) | ||
| Fever tree Indian | 2100 | |
| Fever tree Mediterrenian | 2100 | |
| Fever tree Light | 2100 | |
| Fever tree Ginger Beer | 2100 | |
| Fever tree Ginger Ale | 2100 | |
| Fever tree Elderflower | 2100 |
HOMEMADE LEMONADE
| (0,5l) | ||
| Classic | 2500 | |
| Chili-Mango | 2900 | |
| Peach-Lavender | 2900 | |
| Passionfruit | 2900 | |
| Elderflower-Cucumber | 2900 |
COFFEE
| organic | president | |
| Ristretto | 1700 | 1900 |
| Espresso | 1900 | 2100 |
| Latte | 2800 | 3000 |
| Latte Macchiato | 2800 | 3000 |
| Cappuccino | 2500 | 2700 |
| Matcha Latte | 3000 | 3200 |
| Double Espresso | 2300 | 2500 |
| Americano | 1900 | 2100 |
| Espresso Tonic | 2500 | 2700 |
BEER
| DRAFT | ||
| (0,3l) | (0,5l) | |
| Dreher Gold | 1700 | 1900 |
| Peroni | 1900 | 2100 |
| Asahi Super dry | 2800 | 3000 |
| BOTTLE | ||
| (0,33l) | ||
| Somersby Apple Cider | 2300 | |
| Corona | 1900 | |
| Hoegaarden | 2500 | |
| (0,25l) | ||
| Mort Subite Cherry | 3900 |
BOTTLE SERVICE
| Sailor Jerry Spiced Rum 6 soft drink/ juice of choice |
30000 | |
| Roku gin + G&T spices 6 soft drink/ juice of choice |
50000 | |
| Roberto Cavalli Vodka 6 soft drink/ juice of choice |
60000 | |
| Hennessy VS 6 soft drink/ juice of choice |
60000 | |
| Monkey 47 gin + G&T spices 6 soft drink/ juice of choice |
75000 | |
| Clase Azul Plata 6 soft drink / juice of choice |
230000 |
WHISKEY
| BOURBON | ||
| (4cl) | ||
| Buffalo Trace | 3000 | |
| Woodford Reserve | 3700 | |
| Maker’s 46 | 4900 | |
| Elijah Craig Small Batch | 7500 | |
| RYE | ||
| (4cl) | ||
| Bulleit Rye | 4100 | |
| Woodford Rye | 4900 | |
| SCOTCH | ||
| (4cl) | ||
| Monkey Shoulder | 3200 | |
| The Deacon | 3400 | |
| Glenlivet 12 | 4500 | |
| Glenmorangie Lasanta 12 | 4500 | |
| Ardberg 10 | 5800 | |
| Maccallan 12 Double Cask | 9700 | |
| Lagavulin 16 | 11000 | |
| Maccallan 18 Sherry Oak | 50000 | |
| IRISH | ||
| (4cl) | ||
| Jameson Black | 3500 | |
| Redbreast 12 | 5700 | |
| JAPANESE | ||
| (4cl) | ||
| Suntory Toki | 4200 | |
| Nikka from the Barrel | 5200 | |
| Nikka Coffey Grain | 5600 | |
| Nikka Coffey Malt | 6100 | |
| Hibiki Harmony | 10100 | |
| Hakushu | 28000 |
GIN
| (4cl) | ||
| Tanqueray 0.0% | 2000 | |
| Roku | 2900 | |
| Bobby’s | 3100 | |
| Hendrick’s | 3200 | |
| Tanqueray 10 | 3400 | |
| Etsu | 3900 | |
| Etsu Double Yuzu | 3900 | |
| Brockmans Agave | 4200 | |
| KiNoBi Kyoto Dry | 5000 | |
| KiNoTea Kyoto Dry | 5700 | |
| Monkey 47 | 5800 | |
| Volcano Etna | 5900 | |
| Volcano Pink | 6100 | |
| Monkey Sloe | 6800 |
VODKA
| (4cl) | ||
| Ciroc | 3100 | |
| Roberto Cavalli | 3200 | |
| Nikka Coffey Vodka | 3400 | |
| Beluga | 3500 | |
| Belvedere | 3600 | |
| Haku | 4000 | |
| Beluga Trans Atlantic | 5100 | |
| Beluga Gold | 13000 |
RUM & CACHACA
| (4cl) | ||
| Magnifica Traditional Ipe Cachaca | 3000 | |
| Sailor Jerry | 3100 | |
| Diplomatico Riserva | 3500 | |
| Don Papa Baroko | 4100 | |
| Appleton 12 | 5800 | |
| Ron Zacapa Centenario XO | 13500 |
COGNAC, BRANDY
| (4cl) | ||
| Hennessy VS | 4000 | |
| Hennessy XO | 20200 | |
| Ararat 30 | 78600 |
TEQUILA, MEZCAL
| (4cl) | ||
| Rooster Mezcal | 4500 | |
| Patrón Silver | 5400 | |
| Patrón Reposado | 6000 | |
| Casamigos Reposado | 8600 | |
| Clase Azul Plata | 13500 | |
| Don Julio 1942 | 23300 |
PÁLINKA
| (4cl) | ||
| Besztercei Plum 4 years 41% | 4800 | |
| Kecskeméti Appricote 41% | 4800 | |
| Cydora Quince 40% | 5000 | |
| Jonagold Apple 47% | 5000 |
SAKE
| (4cl) | ||
| Choya Sake | 2000 |
LIQUEUR AND APERITIF
| (4cl) | ||
| Pallini Limoncello | 2000 | |
| Per Se | 2000 | |
| Frangelico | 2000 | |
| Disaronno Amaretto | 2000 | |
| Aperol | 2300 | |
| Campari | 2300 | |
| Controll Pisco | 2300 | |
| Bailey’s | 2400 | |
| Shanky’s Whip | 2400 | |
| Fernet Branca | 2400 | |
| Unicum | 2400 | |
| Unicum Szilva | 2400 | |
| Unicum Barista | 2400 | |
| Grand Marnier | 2600 | |
| Unicum Riserva | 3200 | |
| Jägermeister | 3200 |
There is a 15% service charge added to your bill.
All above prices are in Hungarian Forint and inclusive VAT.